![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
City Boy
1975 - City Boy
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | (Moonlight) Shake My Head And Leave | 4:25 |
. | 2 | Deadly Delicous | 4:37 |
. | 3 | Surgery Hours (Doctor Doctor) | 3:01 |
. | 4 | Sunset Boulevard | 6:34 |
. | 5 | Oldball Dance | 5:01 |
2 | 1 | 5000 Years / Don't Know Can't Tell | 8:38 |
. | 2 | The Hap-Ki-Do Kid | 3:10 |
. | 3 | The Greatest Story Ever Told | 4:46 |
. | 4 | Haymaking Time | 5:30 |
LP (Vertigo 6360 126) / Spilletid 45:42
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 43,- kr. (Accord Lyngby)
Discogs match: Cover & Label / Matrix mangler på Discogs
1977 - Dinner at the Ritz
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Momma's Boy | 3:44 |
. | 2 | Walk On The Water | 3:44 |
. | 3 | Narcissus | 5:26 |
. | 4 | Dinner At The Ritz | 6:43 |
2 | 1 | Goodbye Blue Monday | 5:01 |
. | 2 | The Violin | 7:21 |
. | 3 | State Secrets - A Thriller | 7:35 |
LP (Mercury SRM-1-1121) / Spilletid 39:34
LP kvalitet: Meget god / Cover kvalitet: Dårlig (Hjørne afskåret (udsalg))
Discogs match: Cover, Label & Matrix
1977 - Dinner at the Ritz
Nummer | Titel | Tid |
---|---|---|
1 | Momma's Boy | 3:44 |
2 | Walk On The Water | 3:44 |
3 | Narcissus | 5:26 |
4 | Dinner At The Ritz | 6:43 |
5 | Goodbye Blue Monday | 5:01 |
6 | The Violin | 7:21 |
7 | State Secrets - A Thriller | 7:35 |
1977 - Young Men Gone West
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Bordello Night | 3:06 |
. | 2 | Dear Jean (I'm Nervous) | 5:34 |
. | 3 | Honeymooners | 3:56 |
. | 4 | She's Got Style | 3:20 |
. | 5 | Bad For Business | 3:33 |
2 | 1 | Young Men Gone West | 4:05 |
. | 2 | I've Been Spun | 3:24 |
. | 3 | One After Two | 3:29 |
. | 4 | The Runaround | 3:18 |
. | 5 | The Man Who Ate His Car | 3:00 |
. | 6 | Millionaire | 4:28 |
LP (Mercury SRM-1-1182) / Spilletid 41:13
LP kvalitet: Meget god / Cover kvalitet: Dårlig (Stort hjørne afskåret (udsalg))
Discogs match: Cover & Matrix variant
1977 - Young Men Gone West
Nummer | Titel | Tid |
---|---|---|
1 | Bordello Night | 3:06 |
2 | Dear Jean (I'm Nervous) | 5:34 |
3 | Honeymooners | 3:56 |
4 | She's Got Style | 3:20 |
5 | Bad For Business | 3:33 |
6 | Young Men Gone West | 4:05 |
7 | I've Been Spun | 3:24 |
8 | One After Two | 3:29 |
9 | The Runaround | 3:18 |
10 | The Man Who Ate His Car | 3:00 |
11 | Millionaire | 4:28 |
1978 - Book Early
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | 5.7.0.5. | 3:12 |
. | 2 | Summer In The School Yard | 3:54 |
. | 3 | Goodbye Laurelie | 3:12 |
. | 4 | Raise Your Glass (To Foolish Me) | 2:59 |
. | 5 | Cigarettes | 5:31 |
. | 6 | What A Night | 3:02 |
2 | 1 | Do What You Do, Do Well | 3:27 |
. | 2 | The World Loves A Dancer | 3:26 |
. | 3 | Beth | 2:45 |
. | 4 | Moving In Circles | 4:08 |
. | 5 | Dangerous Ground | 5:01 |
LP (Vertigo 9102 028) / Spilletid 40:37
LP kvalitet: Som ny / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix variant
1978 - Book Early
Nummer | Titel | Tid |
---|---|---|
1 | 5.7.0.5. | 3:12 |
2 | Summer In The School Yard | 3:54 |
3 | Goodbye Laurelie | 3:12 |
4 | Raise Your Glass (To Foolish Me) | 2:59 |
5 | Cigarettes | 5:31 |
6 | What A Night | 3:02 |
7 | Do What You Do, Do Well | 3:27 |
8 | The World Loves A Dancer | 3:26 |
9 | Beth | 2:45 |
10 | Moving In Circles | 4:08 |
11 | Dangerous Ground | 5:01 |
1979 - The Day the Earth Caught Fire
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Day The Earth Caught Fire | 5:26 |
. | 2 | It's Only The End Of The World | 4:04 |
. | 3 | Interrupted Melody | 5:30 |
. | 4 | Modern Love Affair | 3:31 |
. | 5 | New York Times | 5:11 |
2 | 1 | Up In The Eighties | 4:14 |
. | 2 | Machines | 5:04 |
. | 3 | Ambitionx | 12:38 |
LP (Vertigo 6360 173) / Spilletid 45:38
LP kvalitet: Meget god / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix
1979 - The Day the Earth Caught Fire
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | The Day The Earth Caught Fire | 5:26 | 4:3 |
2 | It's Only The End Of The World | 4:04 | . |
3 | Interrupted Melody | 5:30 | . |
4 | Modern Love Affair | 3:31 | . |
5 | New York Times | 5:11 | . |
6 | Up In The Eighties | 4:14 | . |
7 | Machines | 5:04 | . |
8 | Ambitionx | 12:38 | . |
1980 - Heads are Rolling
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Mr. Shoes | 3:24 |
. | 2 | Heads Are Rolling | 3:58 |
. | 3 | Need A Little Loving | 3:41 |
. | 4 | Change In The Weather | 3:44 |
. | 5 | Domino | 3:45 |
. | 6 | Speechless | 3:35 |
2 | 1 | Bloody Sunday | 3:25 |
. | 2 | Sound Of The Bell | 3:41 |
. | 3 | You're Leaving Me | 3:58 |
. | 4 | Heaven For The Holidays | 3:34 |
. | 5 | Life On The Balcony | 4:57 |
LP (Vertigo 6359 024) / Spilletid 41:42
LP kvalitet: Meget god / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix
1980 - Heads are Rolling
Nummer | Titel | Tid |
---|---|---|
1 | Mr. Shoes | 3:24 |
2 | Heads Are Rolling | 3:58 |
3 | Need A Little Loving | 3:41 |
4 | Change In The Weather | 3:44 |
5 | Domino | 3:45 |
6 | Speechless | 3:35 |
7 | Bloody Sunday | 3:25 |
8 | Sound Of The Bell | 3:41 |
9 | You're Leaving Me | 3:58 |
10 | Heaven For The Holidays | 3:34 |
11 | Life On The Balcony | 4:57 |
1981 - It's Personal
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | No Ordinary Life | 4:11 |
. | 2 | Rat Race | 3:13 |
. | 3 | The Blind Leading The Blind | 4:08 |
. | 4 | La Guerra De Mondo | 3:51 |
. | 5 | Lovers | 4:21 |
2 | 1 | It's Personal | 4:33 |
. | 2 | Who Killed Dolores | 4:03 |
. | 3 | Names And Adresses | 4:15 |
. | 4 | Exit The Heavyweight | 4:34 |
LP (Vertigo 6359 066) / Spilletid 37:09
LP kvalitet: Meget god / Cover kvalitet: Meget god
Discogs match: Cover, Label & Matrix
1981 - It's Personal
Nummer | Titel | Tid |
---|---|---|
1 | No Ordinary Life | 4:11 |
2 | Rat Race | 3:13 |
3 | The Blind Leading The Blind | 4:08 |
4 | La Guerra De Mondo | 3:51 |
5 | Lovers | 4:21 |
6 | It's Personal | 4:33 |
7 | Who Killed Dolores | 4:03 |
8 | Names And Adresses | 4:15 |
9 | Exit The Heavyweight | 4:34 |
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1979 | The Day The Earth Caught Fire | 5:26 | 4:3 | The Day the Earth Caught Fire |